MCP Endpoints
Valency MCP provides 38 endpoints organized into 8 categories. Once connected, your AI assistant can use any of these tools. Try some example prompts.
Search & Discovery
Section titled “Search & Discovery”| Endpoint | Description | Sample Prompt |
|---|---|---|
semantic_search_papers | Search by meaning using semantic embeddings | Find papers about making language models smaller and faster |
search_by_title | Find papers by title keywords | Find the paper titled Attention Is All You Need |
search_by_abstract | Find papers by abstract content | Which abstracts mention tidal disruption flares? |
search_by_abstract_batch | Run multiple abstract searches in one call | Search abstracts for solid-state, lithium-metal, and sodium-ion batteries |
search_by_author | Find papers by author name (literal string matching) | Show me papers with Risa Wechsler on the author list |
search_by_category | Find papers in a research domain (recency-ordered) | Show me papers in the astro-ph.HE category |
search_by_venue | Search by publication venue (journal or conference) | Show me papers published in The Lancet |
search_by_comments | Search arxiv comments for venue acceptances, conference notes | Find papers whose notes say accepted to NeurIPS 2025 |
search_cross_category | Search abstracts across multiple categories | Find network analysis papers spanning cs.LG and quant-ph |
find_similar_papers | Find semantically similar papers to a given paper | What papers are similar to arXiv 1706.03762? |
get_citing_papers | Find papers that cite a given paper | Who has cited arXiv 1706.03762 since it came out? |
Filtering
Section titled “Filtering”| Endpoint | Description | Sample Prompt |
|---|---|---|
filter_by_categories | Filter across multiple domains (recency-ordered) | List recent papers across q-fin.PM and q-fin.RM |
filter_by_date_range | Filter by publication date | What came out between March 10 and March 12, 2025? |
filter_by_license | Filter by license type (CC-BY, CC0, arxiv default, etc.) | Show me CC0-licensed astro-ph.GA papers |
filter_papers_with_doi | Find papers with DOI identifiers | Show me math.GT papers that have DOIs assigned |
count_papers | Count papers matching filters (number only) | How many papers are in the corpus in total? |
Author Intelligence
Section titled “Author Intelligence”| Endpoint | Description | Sample Prompt |
|---|---|---|
get_author_profile | Comprehensive researcher summary profile | Give me a research profile of Risa Wechsler |
get_author_identity | Disambiguate an author and return career stats (h-index, affiliations) | Which researcher is Jennifer Doudna, and what’s her h-index and main affiliation? |
find_papers_by_researcher | Find papers by a disambiguated researcher (more precise than search_by_author) | Find every paper by the cosmologist Risa Wechsler — the specific researcher, not just anyone whose name matches |
resolve_orcid | Look up a researcher by ORCID and return profile + papers | Look up the researcher with ORCID 0000-0003-2229-011X |
find_coauthors | Find an author’s most frequent collaborators | Who does Peter Nugent collaborate with most often? |
compare_authors | Compare 2–10 researchers side by side | Compare Risa Wechsler and Peter Nugent side by side |
batch_author_categories | Category distributions for multiple authors | What fields do Risa Wechsler, Peter Nugent, and Saul Perlmutter each publish in? |
identify_prolific_authors | Rank authors by publication count | Who publishes the most in astro-ph.GA? |
Paper Details
Section titled “Paper Details”| Endpoint | Description | Sample Prompt |
|---|---|---|
get_paper_by_id | Direct lookup by paper ID | Pull up arXiv paper 1810.04805 |
get_paper_versions | Revision history for a paper | How many times was arXiv 1706.03762 revised? |
Trends & Analytics
Section titled “Trends & Analytics”| Endpoint | Description | Sample Prompt |
|---|---|---|
get_keyword_trends | Paper counts over time for a keyword/abstract search | How has diffusion model grown in cs.LG abstracts? |
get_publication_trends | Paper counts over time for a category | How has publication volume in cs.AI changed over time? |
get_publication_trends_batch | Trends for multiple categories in one call | Compare yearly volume across cs.AI, cs.LG, and cs.CV |
analyze_corpus_metrics | Corpus-wide descriptive statistics | What share of papers have abstracts and DOIs? |
identify_research_domains | Rank research domains by volume | Which research domains are biggest on biorxiv? |
get_field_coverage | Most common values for a metadata field | What journal names show up most in q-fin.ST? |
Corpus Info
Section titled “Corpus Info”| Endpoint | Description | Sample Prompt |
|---|---|---|
list_sources | Available paper sources with counts and date ranges | Which preprint servers and databases do you cover? |
Export
Section titled “Export”| Endpoint | Description | Sample Prompt |
|---|---|---|
export_papers_csv | Export papers to CSV | Export arXiv papers 1706.03762, 1810.04805, and 2005.14165 as CSV with titles and dates |
export_papers_json | Export papers to JSON | Export arXiv 1706.03762 as JSON |
export_papers_bibtex | Export papers as BibTeX references | Give me BibTeX for arXiv 1706.03762 |
export_from_filter | Export papers matching a filter as in-memory content | Export three CC-BY astro-ph.GA papers to CSV in one step |
Feedback
Section titled “Feedback”| Endpoint | Description | Sample Prompt |
|---|---|---|
submit_feedback | Submit feedback about search quality, bugs, or feature requests | The search results were great — pass that along |
Getting Started with Endpoints
Section titled “Getting Started with Endpoints”Once you’ve connected Valency to your AI assistant, you can start using these endpoints immediately through natural language.
Example queries
Section titled “Example queries”Semantic search:
“Search for papers about transformer attention mechanisms”
Author research:
“Show me Geoffrey Hinton’s publication profile” “Who are Yann LeCun’s most frequent collaborators?”
Trends:
“What are the publication trends for machine learning over the last 5 years?”
Filtering:
“Find papers about climate change from 2023 with CC-BY license”
Export:
“Export the top 100 papers about CRISPR to CSV”
- Be specific: More specific queries return better results
- Combine endpoints: Your AI assistant can chain multiple endpoints together
- Use filters: Narrow results by date, license, or category
- Try semantic search first:
semantic_search_papersoften gives the best results for exploratory queries